Maintenance, Ground Maintenance, Property Management, Sewer, Waste Removal
$382.06 MonthlyWelcome to this bright and spacious end-unit townhome in the highly sought-after Era complex in Shannon Lake. With nearly 2000 sqft of thoughtfully designed space, this home offers three bedrooms on the upper level, two full bathrooms, and convenient upstairs laundry. The main floor boasts an open concept layout with abundant natural light thanks to the unit’s southern exposure and extra corner windows and a spacious balcony with mountain views. Downstairs, a flexible fourth bedroom perfect for guests, a home office, or gym with access to the attached single-car garage and backyard. Enjoy the fully fenced yard that walks out into community green space, plus two additional driveway parking stalls on a no-through road setting for peace and privacy. Located in close proximity to Shannon Lake and the Shannon Lake Golf Course, and surrounded by trails, this pet and family-friendly complex is ideal for those wanting outdoor lifestyle with everyday ease. Don’t miss your chance to view this stunning townhome. Contact our team today to book your private viewing! (id:23267)
MLS® Number | 10353388 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
Community Name | Era |
Community Features | Pets Allowed |
Features | Central Island, One Balcony |
Parking Space Total | 3 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,998 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6' x 9'1'' | ||
Second Level | 4pc Ensuite Bath | 4'11'' x 10'9'' | ||
Second Level | Bedroom | 9'11'' x 12'2'' | ||
Second Level | Bedroom | 10'11'' x 10'7'' | ||
Second Level | Primary Bedroom | 11'9'' x 13'4'' | ||
Lower Level | Other | 13'5'' x 21'10'' | ||
Lower Level | Bedroom | 13'5'' x 18'3'' | ||
Lower Level | Utility Room | 6' x 9'11'' | ||
Main Level | 2pc Bathroom | 5' x 4'9'' | ||
Main Level | Dining Room | 11'9'' x 8'7'' | ||
Main Level | Living Room | 18'5'' x 15'2'' | ||
Main Level | Kitchen | 15'11'' x 15'4'' |
https://www.realtor.ca/real-estate/28514736/2490-tuscany-drive-unit-13-west-kelowna-shannon-lake
Contact us for more information